5 Beds
3 Baths
2,824SqFt
Active
Experience the best of golf course living in this impressive one-level brick ranch nestled in prestigious Blacksburg Country Club community. Perfectly positioned for convenience, this home offers an easy commute to downtown Blacksburg & Virginia Tech while providing tranquil, resort-style setting right outside your door. The expansive floor plan features 5 spacious bedrooms, 3 full bathrooms, open kitchen, 2 generous living areas perfect for entertaining & bright rear sunroom that bathes the home in natural light. Step outside onto rear deck & enjoy peaceful views while taking in the fresh air. Full basement provides an abundance of storage space to keep everything organized & out of sight. With one-level living, classic brick exterior built to last & a location that puts shopping, dining & campus life just minutes away, this move-in ready home truly has it all. Whether you're a golf enthusiast or simply love the beauty of a well-established neighborhood, this one is not to be missed!
Property Details | ||
|---|---|---|
| Price | $524,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 21344.4 | |
| Acres | 0.49 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bay/Bow Windows,Ceiling Fan(s),CeramicTile Bath(s),Extra Storage,Laundry on Main,Pantry,Walk-in Closet(s),Four Season Room,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Deck,Porch,Patio | |
| Year Built | 1982 | |
| Subdivision | Blacksburg Country Club | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Subdivision,View | |
| Parking Description | Single Attached | |
| Additional Rooms | 9 | |
Geographic Data | ||
| Directions | From Blacksburg take Main St to RIGHT on Grisson Ln to LEFT on Nellies Cave Rd to RIGHT on Woodland Hills Dr to LEFT on Luster's Gate to RIGHT on Clubhouse Rd to Arrington Rd to RIGHT on Mountainside Dr property on RIGHT. See sign. | |
| County | Montgomery | |
| Latitude | 37.21491637 | |
| Longitude | -80.34984592 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 1729 MOUNTAINSIDE Drive, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Darin Greear | |
| Listing Agent Phone | 540-320-5859 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 10, 2026 | |
| Tax ID | 020414 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3214 | |
| MLS Area | Montgomery County | |
| MLS # | 427997 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
