2 Beds
1 Bath
783SqFt
Pending
Charming, fully renovated bungalow in 2023, just minutes from Downtown Blacksburg & Virginia Tech! A rare opportunity to own a beautifully updated 2BR, 1BA home offering the perfect blend of modern efficiency & timeless charm. Situated on a spacious 0.478-acre lot, this home features extensive updates, including new electrical & plumbing systems, spray foam insulation in the walls & ceiling for outstanding energy efficiency, & an Energy Recovery Ventilator for enhanced indoor air quality. The bright, open interior showcases LVP flooring, stylish cabinetry, SS appliances, & a convenient laundry area w/ stackable W/D. Enjoy year-round comfort w/ a high-efficiency mini-split heating & cooling system, gas backup heat, & gas WH. Located in the county, w/ no town taxes. Ideal as a primary residence, VT game-day retreat, or investment property. Don't miss this rare Blacksburg-area gem! Call today for your private showing!
Property Details | ||
|---|---|---|
| Price | $264,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 20821.68 | |
| Acres | 0.478 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Laundry on Main,Pocket Door(s),Walls-Drywall,Primary Bed on Main | |
| Exterior Features | Cable Available,Garden Space,Gravel Driveway,Insulated Glass,Porch,Private Yard,Storage Shed | |
| Year Built | 1940 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Gas-Natural,Other - See Remarks,Ductless / Mini Split | |
| Lot Description | State Maintained Rd | |
| Parking Description | None | |
| Additional Rooms | 4 | |
Geographic Data | ||
| Directions | North Main St to Mt Tabor Rd, property on the left in between Shilo Way and Coal Bank Hollow. | |
| County | Montgomery | |
| Latitude | 37.276529 | |
| Longitude | -80.394348 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 1752 Mt Tabor Road, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Tammy Baldwin-Boboli | |
| Listing Agent Phone | 540-818-3169 | |
| Terms | None | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 010535 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 87 | |
| MLS Area | Montgomery County | |
| MLS # | 427995 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
