2 Beds
1 Bath
900SqFt
Active
*60 +/- deeded acres by survey *Cascade Way features a great room, 2 bedrooms, 1 full bath, kitchen, utility room, *Just 10 minutes to the New River *30 minutes to Blacksburg, Virginia *All mineral rights in title will convey *Drilled well produces approximately 13 gallons of very good water per minute *A dashed blueline stream flows through the property *A small fresh water pond creates a fascinating habitat for plants and animals *Over 5 acres in fields/pasture *53+/- acres in mature forestland – some trees thought to be 150+ years old *A large gazebo is perfect for outdoor gatherings with friends and family *A sitting deck overlooking the pond is great for cookouts or watching wildlife *Detached one-car garage or storage building *There is a rich and diverse resident wildlife population *Patches of forest intertwine with the fields creating an exciting recreational property *Field and forest roads wind through the property providing superior access
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 2613600 | |
| Acres | 60 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Exterior Features | Deck,Gazebo,Porch,Storm Doors | |
| Year Built | 2013 | |
| Subdivision | None | |
| Heating | Heat Pump | |
| Parking Description | Single Detached | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | From the Pembroke Post Office location, travel US 460 West (aka Virginia Avenue) for a short distance (about 450 feet); turn right onto Cascade Drive; travel 1.4 miles; turn left onto Big Branch Hollow Road (SR 753); travel 1 mile; turn right; travel 4/10 mile to the property. | |
| County | Giles | |
| Latitude | 37.350832 | |
| Longitude | -80.625809 | |
| Market Area | Giles County | |
Address Information | ||
| Address | 550 Big Branch Hollow Road, Pembroke, VA 24136 | |
| Postal Code | 24136 | |
| City | Pembroke | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Foxfire Realty | |
| Listing Office Phone | 304-645-7674 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Richard Grist | |
| Listing Agent Phone | 304-646-8837 | |
School Information | ||
| District | Giles County | |
| Elementary School | Eastern | |
| Middle School | Eastern | |
| High School | Narrows | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 3, 2026 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | 9B | |
| Tax Year | 2026 | |
| Tax Annual Amount | 617 | |
| MLS Area | Giles County | |
| MLS # | 427931 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
