3 Beds
2 Baths
2,128SqFt
Active
This home offers over 2,000 square feet of living space featuring three bedrooms and two full bathrooms. The main level includes a spacious living room, formal dining room, and an open family room and kitchen area highlighted by a cozy gas fireplace. A second kitchenette and additional living room provide excellent flexibility, making it ideal for in-law accommodations, guest space, or potential rental income opportunities
Property Details | ||
|---|---|---|
| Price | $235,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 24916.32 | |
| Acres | 0.572 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Exterior Features | Blacktop Driveway,Fenced Yard,Porch,Storage Shed,Patio | |
| Year Built | 1999 | |
| Subdivision | None | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | Radford Rt 11 South to Hickman Cemetery RD to left on Rt 625 to left on Rt 627 home will be on the left. | |
| County | Pulaski | |
| Latitude | 37.166923 | |
| Longitude | -80.67529 | |
| Market Area | Pulaski County | |
Address Information | ||
| Address | 5544 Highland Road, Dublin, VA 24084 | |
| Postal Code | 24084 | |
| City | Dublin | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Ray Musselman | |
| Listing Agent Phone | 540-320-7290 | |
School Information | ||
| District | Pulaski County | |
| Elementary School | Riverlawn | |
| Middle School | Pulaski County Middle School | |
| High School | Pulaski County | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Jun 17, 2026 | |
| Listing Last Modified | Jun 26, 2026 | |
| Tax ID | 0180702 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1144 | |
| MLS Area | Pulaski County | |
| MLS # | 427745 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
