3 Beds
1 Bath
1,526SqFt
Active
Move-in ready 1-level home in a peaceful mountain setting with access to Blacksburg, Roanoke, New Castle & just 1 minute from Solstice Brewery. This updated home is filled with natural light & is move-in ready. The kitchen features granite counters & stainless appliances. It opens to the dining room with lots of room to entertain. There is a spacious master bed & 2 beds; all updated. The basement offers a wood stove, laundry area & storage. Enjoy a spacious yard framed by trees & mountain views, with room to garden, play, entertain or relax around the firepit. Updates: Septic pumped, H20 heater, Front & side door-2026, Renovated 3rd bed with new windows-2025, Basement door-2024, Dishwasher & Dryer-2023, Roof -2022, Crawlspace encapsulated-2021, Living room, hallway & 3rd bed floors- 2021.
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 30056.4 | |
| Acres | 0.69 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bay/Bow Windows,Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Custom Countertops,Extra Storage,Radon System-Active,Upgrd/Gourmet Ktchn,Walls-Drywall,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Garden Space,Porch,Private Yard,Quality Landscaping,Storage Shed,Patio | |
| Year Built | 1940 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Road Frontage,Rural,Secluded Lot,State Maintained Rd,View | |
| Parking Description | Carport/Double | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | From N Main St turn onto Roanoke St E; go 17 miles. Home is on the right. | |
| County | Roanoke | |
| Latitude | 37.342681 | |
| Longitude | -80.167629 | |
| Market Area | Roanoke County | |
Address Information | ||
| Address | 6734 Blacksburg Road, Catawba, VA 24070 | |
| Postal Code | 24070 | |
| City | Catawba | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nest Realty SWVA | |
| Listing Office Phone | 540-443-6100 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Cynthia Ilewicz | |
| Listing Agent Phone | 540-808-3691 | |
| Terms | None | |
School Information | ||
| District | Roanoke County | |
| Elementary School | Mason Cove | |
| Middle School | Glenvar | |
| High School | Glenvar | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 022000114000000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2149 | |
| MLS Area | Roanoke County | |
| MLS # | 427698 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
