4 Beds
2 Baths
1,075SqFt
Active
OPEN and AVAILABLE for the new Fall 2026 VT school year! This main level, 4 Bedroom, 2 Full Bath Condo is very conveniently located to VT campus, grocery stores, downtown and on the BT Bus Route too! There is a rear covered patio off the spacious living room w/ a storage closet too. The breakfast bar in the kitchen opens to the Living Room and Dining Area. This a wonderful place to live and thrive at VT!! Great investment opportunity in a great location. Call for a private showing!
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Laundry on Main,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Cable Available,Curbs,Other - See Remarks,Patio | |
| Year Built | 1987 | |
| Fireplaces | 0 | |
| Subdivision | University Terrace | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Subdivision | |
| Parking Description | None | |
| Association Name | Townside | |
| Association Fee | 2460 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | Rt. 460 Bypass to Toms Creek, LEFT on Patrick Henry Dr, RIGHT on Progress St, LEFT on University Terrace take LEFT to last building in the rear. Main level unit. | |
| County | Montgomery | |
| Latitude | 37.24490407 | |
| Longitude | -80.41959502 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 1210 UNIVERSITY Terrace #B, Blacksburg, VA 24060 | |
| Unit | B | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Darin Greear | |
| Listing Agent Phone | 540-320-5859 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 028433 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2222 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427666 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
