4 Beds
3 Baths
3,061SqFt
Active
Beautifully maintained 4-bedroom, 3-full bath, one-level brick ranch situated on large, flat, 0.55+ ac lot that's perfect for future additions, detached garage, or expanded outdoor living. This move-in-ready home offers true main-level living w/ spacious Primary Suite, laundry, two separate living rooms each w/ masonry fireplaces (one woodburning & one gas logs), formal dining room, sunroom & attached 2-car garage all on main level. Lower level features its own private entrance along w/ full kitchen, living room, a 3rd masonry wood burning fireplace, 4th bedroom, full bath & laundry area—an ideal setup for rental unit, Airbnb, in-law suite, or extended family. Additional unfinished space provides excellent storage along w/ a full concrete fallout/storm shelter. The home is equipped w/ beautiful hardwood flooring, replacement windows, natural gas radiant hot water heat & Central Air Conditioning for year-round comfort. Call today for more information or to schedule your private showing!
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 24001.56 | |
| Acres | 0.551 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Built-Ins,Custom Countertops,Extra Storage,Guest Suite,Handicap Features,Laundry on Main,Pantry,WindowTreatment(s),Extra Kitchen,Four Season Room,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Garden Space,Insulated Glass,Other - See Remarks,Porch,Storage Shed,Patio | |
| Year Built | 1967 | |
| Subdivision | Smithfield | |
| Roof | Shingle | |
| Heating | Baseboard-Hot Water,Gas-Natural,Zoned Heating | |
| Lot Description | Subdivision | |
| Parking Description | Double Attached | |
| Additional Rooms | 12 | |
Geographic Data | ||
| Directions | From West Main St in Radford, take Forest Ave going away from the river. LEFT on Seventh St. to RIGHT on Custis St. to LEFT on Ninth St. Right to home on RIGHT. | |
| County | Radford (City) | |
| Latitude | 37.1152015 | |
| Longitude | -80.57960346 | |
| Market Area | Radford City | |
Address Information | ||
| Address | 2001 9TH Street, Radford, VA 24141 | |
| Postal Code | 24141 | |
| City | Radford | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Darin Greear | |
| Listing Agent Phone | 540-320-5859 | |
School Information | ||
| District | Radford | |
| Elementary School | McHarg/Belle Heth | |
| Middle School | Dalton Inter | |
| High School | Radford | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Jun 5, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 020000899 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2394 | |
| MLS Area | Radford City | |
| MLS # | 427612 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
