3 Beds
2 Baths
1,919SqFt
Pending
So convenient to Virginia Tech, downtown Blacksburg & shopping, this meticulously maintained Brooksfield Village two owner home with hardwood & tile floors throughout, is move-in ready. Backing up to the walking path, steps away from the playground & gazebo, relax on the spacious deck, front porch or play in the large yard. Inside entertaining is a pleasure, as the main level flows from one beautiful room into the other. The vented fireplace has built-ins on each side. Granite counter tops with a center island & pantry, make the eat-in kitchen a stand out. The powder room is tucked away for privacy. Upstairs enjoy 3 large bedrooms, a convenient laundry & 2 large baths. The primary suite has a walk-in closet. The double car garage has room for extra storage & would make a nice workshop. All yard maintenance, mulching, pruning, & mowing is included in the association fees, making detached home ownership a pleasure. Priced to sell quickly, don't miss this treasure of a home.
Property Details | ||
|---|---|---|
| Price | $520,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 7535.88 | |
| Acres | 0.173 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Built-Ins,Ceiling Fan(s),CeramicTile Bath(s),Custom Countertops,Multi-Panel Doors,Pantry,Pocket Door(s),Walk-in Closet(s),Walls-Plaster,WindowTreatment(s) | |
| Exterior Features | Blacktop Driveway,Cable Available,Curbs,Deck,Garden Space,Insulated Glass,Porch,Private Yard,Quality Landscaping,Sidewalks | |
| Year Built | 2006 | |
| Subdivision | Brookfield Village | |
| Roof | Shingle | |
| Heating | Forced Air,Gas-Natural,Heat Pump | |
| Lot Description | Subdivision | |
| Parking Description | Double Attached | |
| Association Name | Brooksfield Village | |
| Association Fee | 1800 | |
| Association Amenities | All Yard Maintenance,Common Area Maint | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | Price's Fork Rd to Tom's Creek Rd to Right on Redbud Rd, then right on Brook Circle. Home on left. | |
| County | Montgomery | |
| Latitude | 37.248868 | |
| Longitude | -80.430465 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 1201 Brook Circle, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Townside Bburg | |
| Listing Office Phone | 540-552-6500 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Nancy Phillips | |
| Listing Agent Phone | 540-320-2682 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Kipps | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Pending | |
| Listing Date | May 26, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 034390 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4483 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427489 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
