3 Beds
3 Baths
3,076SqFt
Active
Views, Location, and land: This modern home on 5.67 acres will impress everyone with views of the river, golf course, and mountains! It's on a cut-de-sac and conveniently situated approximately 15 minutes from, Virginia Tech University, Radford University, and downtown Christiansburg. This stunning home has an open concept main living area with hardwood floors, vaulted ceilings, wood beam accents, and a double sided fireplace. The spacious kitchen has custom cabinetry, granite. counter tops, and stainless steel appliances. It is energy efficient with insulated siding and amazing south facing windows to take advantage of passive solar heat in the winter. The fully finished basement walks out to a cobblestone patio that is nicely shaded by the upper deck. There is a pole building, a workshop (with HVAC), and even parking for an RV or a boat! This is a truly unique property.
Property Details | ||
|---|---|---|
| Price | $695,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 246985.2 | |
| Acres | 5.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Built-Ins,CeramicTile Bath(s),Custom Cabinets,Custom Countertops,Exposed Beams,French Doors,Guest Suite,Laundry on Main,Multi-Panel Doors,Pocket Door(s),Radon System-Active,Spa Tub,Upgrd/Gourmet Ktchn,Vaulted Ceiling,Walk-in Closet(s),Walls-Drywall,WindowTreatment(s),Wireless Int. Ready | |
| Exterior Features | Blacktop Driveway,Deck,Garden Space,Porch,Private Yard,Quality Landscaping,Screened Porch,Storage Shed,Patio | |
| Year Built | 2015 | |
| Subdivision | Riverwood Estates | |
| Roof | Shingle | |
| Heating | Gas-Propane,Heat Pump,Zoned Heating | |
| Lot Description | Cul-de-Sac,Part Cleared,Road Frontage,Rural,Secluded Lot,State Maintained Rd,Subdivision,Suitable for Horses,View,Water View,Wooded Lot | |
| Parking Description | Double Attached | |
| Association Fee | 0 | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | 114/Peppers Ferry Rd to Walton Rd., turn right onto Morning Glory and that turns into Wisteria Dr. Home is at the end of the road, in the cut-de-sac. | |
| County | Montgomery | |
| Latitude | 37.153933 | |
| Longitude | -80.521767 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 610 Wisteria Drive, Radford, VA 24141 | |
| Postal Code | 24141 | |
| City | Radford | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Kevin Tucker | |
| Listing Agent Phone | 540-641-1488 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Belview | |
| Middle School | Christiansburg | |
| High School | Christiansburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 25, 2026 | |
| Listing Last Modified | May 25, 2026 | |
| Tax ID | 016057 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4532 | |
| MLS Area | Montgomery County | |
| MLS # | 427477 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
