5 Beds
4 Baths
4,437SqFt
Pending
Experience Luxury in this 4 year old 4000+ sq. ft. 5 BR, 4 BA custom home in exclusive and highly sought after Deercroft. Perfectly situated and minutes to Blacksburg, Christiansburg, shopping, restaurants, VT, and BCC. The main level features HW floors, an oversized living room with fireplace, perfect for entertaining, opens to a chef's kitchen with custom cabinets, granite countertops, tile backsplash, gas cooktop, double ovens, a huge pantry, eat-in area w/ access to a covered screened porch. The spacious primary suite features a fireplace and en suite with tile walk-in shower, and an oversized WIC. An office, bedroom/gym, laundry room, mudroom, and another full bath complete the main level. Upstairs features a family room, along with 3 additional bedrooms with full bath access, and additional storage. Outside is perfect for entertaining or relaxing, featuring an oversized paver patio with firepit and amazing views. Come experience luxury, location, and lifestyle
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Lot Size | 86684.4 | |
| Acres | 1.99 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Built-Ins,Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Custom Countertops,Extra Storage,Laundry on Main,Pantry,Pocket Door(s),Upgrd/Gourmet Ktchn,Walk-in Closet(s),Walls-Drywall,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Garden Space,Gas Grill Connection,Porch,Quality Landscaping,Screened Porch,Sidewalks,Patio | |
| Year Built | 2022 | |
| Subdivision | Deercroft | |
| Roof | Shingle | |
| Heating | Gas-Propane,Heat Pump | |
| Lot Description | State Maintained Rd,Subdivision,View | |
| Parking Description | Double Attached,Single Attached | |
| Association Fee | 275 | |
| Association Amenities | Common Area Maint | |
| Additional Rooms | 11 | |
Geographic Data | ||
| Directions | From Lusters Gate Rd., Turn onto Deercroft Dr., Left onto Falcon Ridge, Right onto Quailwood. Home on Right, See Sign. | |
| County | Montgomery | |
| Latitude | 37.203835 | |
| Longitude | -80.376606 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 500 QUAILWOOD Drive, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 8 - Blacksburg | |
| Listing Office Phone | 540-552-8855 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Chris Johnson | |
| Listing Agent Phone | 540-641-2239 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 52 | |
| MLS Status | Pending | |
| Listing Date | May 21, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 029589 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6661 | |
| MLS Area | Montgomery County | |
| MLS # | 427441 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
