3 Beds
2 Baths
2,000SqFt
Active
Exceptional opportunity to purchase a home downtown Blacksburg SITUATED ON OVER 1 ACRE, totally private setting at the end of Piedmont St. also included, very well-maintained rental cottage 501 Piedmont St ($12,000 year) PLUS .907 acre building lot, and 495 Piedmont St, .24 ac Ready to build lot! 2 Custom Cottages and 2 building lots totaling 2.45 acre contiguous at the cul-de-sac end of Piedmont St totally private. ONLY A FEW LOCATION IN THE TOWN OF BLACKSBURG WITH 2 PLUS CONTIGUOUS ACRES. This property also qualifies for the new SMALL LOT SUBDIVISION found in Zoning Sec, 3034.
Property Details | ||
|---|---|---|
| Price | $950,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 106722 | |
| Acres | 2.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Exterior Features | Cable Available,Deck,Garden Space,Insulated Glass,Porch,Private Yard | |
| Year Built | 1940 | |
| Fireplaces | 0 | |
| Subdivision | Knob Hill | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | Clay to right on Piedmont to end of street | |
| County | Montgomery | |
| Latitude | 37.232757 | |
| Longitude | -80.399281 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 501,508,495 PIEDMONT Street, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | UC/Blue Ridge Land - Cburg | |
| Listing Office Phone | 540-382-0271 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Edward Gallimore | |
| Listing Agent Phone | 540-230-9090 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Harding Av | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | May 19, 2026 | |
| Listing Last Modified | May 25, 2026 | |
| Tax ID | 018450,012501,004324,010435,004325 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1971 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427410 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
