5 Beds
2 Baths
4,253SqFt
Active
Designed & built by Seattle-based architect Michael J. Quirk, this distinctive Blacksburg home blends Pacific Northwest–inspired architecture with energy-conscious design & exceptional craftsmanship. Filled with natural light & mountain views, it features radiant heated floors on all three levels, passive solar orientation & cooling, custom cherry cabinetry, reclaimed Applewood doors & flexible living spaces ideal for multi-generational living or a home office. Outdoor living includes multiple decks, tiled roof terraces, a private courtyard & terraced gardens. Walkable to downtown, campus, shopping & transit, this home offers rare character, universal design & modern comfort in a friendly neighborhood. Here are just some of the many updates: 2026: Radon system; 2025: Granite counters, Oven, Stovetop & All external parts of boiler; 2024: Washer and dryer; 2022: AC for upstairs & thermostats; 2020: Gutters; 2019: Heat pump & refinished floors on main level, fridge; 2017: 50 Year roof.
Property Details | ||
|---|---|---|
| Price | $699,900 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | 17990.28 | |
| Acres | 0.413 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Bay/Bow Windows,Built-Ins,Ceiling Fan(s),Custom Cabinets,Custom Countertops,Extra Storage,Guest Suite,Handicap Features,Laundry on Main,Multi-Panel Doors,Pantry,Radon System-Active,Spa Tub,Upgrd/Gourmet Ktchn,Walk-in Closet(s),Walls-Drywall | |
| Exterior Features | Balcony,Blacktop Driveway,Cable Available,Curbs,Garden Space,Porch,Private Yard,Quality Landscaping,Patio | |
| Year Built | 1993 | |
| Fireplaces | 0 | |
| Subdivision | Shenandoah | |
| Roof | Shingle | |
| Heating | Heat Pump,Radiant Floor | |
| Lot Description | Road Frontage,State Maintained Rd,View | |
| Parking Description | Double Attached | |
| Additional Rooms | 13 | |
Geographic Data | ||
| Directions | From Progress St, Right on Seminole, House is on the left. | |
| County | Montgomery | |
| Latitude | 37.248213 | |
| Longitude | -80.421567 | |
| Market Area | Blacksburg (in town limits) | |
Address Information | ||
| Address | 308 SEMINOLE Drive, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nest Realty SWVA | |
| Listing Office Phone | 540-443-6100 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Cynthia Ilewicz | |
| Listing Agent Phone | 540-808-3691 | |
| Terms | None | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 15, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | 030825 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6120 | |
| MLS Area | Blacksburg (in town limits) | |
| MLS # | 427360 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
