2 Beds
2 Baths
2,480SqFt
Pending
This charming Blacksburg ranch offers cottage charm, flexible living space, and a great location close to downtown. Set on a flat lot with a fenced-in yard, the home includes two covered porches, a screened porch, a large storage building, and a detached two-car garage. Inside, hardwood floors add warmth to the spacious living room, where a large bay window brings in natural light. The spacious eat-in kitchen create a welcoming everyday gathering space, while an office area adds function for work, hobbies, or additional storage. Along the back of the home, the large sunroom provides a bright and comfortable space to relax and enjoy views of the yard. The main level includes two bedrooms and a full bath, with laundry and additional finished space located in the basement. With its charming curb appeal, usable outdoor spaces, and convenient location near downtown Blacksburg, this cottage-style ranch is a wonderful opportunity at an affordable price!
Property Details | ||
|---|---|---|
| Price | $379,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 15681.6 | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bay/Bow Windows,Ceiling Fan(s),CeramicTile Bath(s),Radon System-Active,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Fenced Yard,Other - See Remarks,Porch,Screened Porch,Storage Shed | |
| Year Built | 1960 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Other - See Remarks,Shingle | |
| Heating | Baseboard-Electric,Heat Pump,Other - See Remarks | |
| Parking Description | Double Detached | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | S Main St to east on Clay St. Right on Alleghany St. Property on left. | |
| County | Montgomery | |
| Latitude | 37.233149 | |
| Longitude | -80.397737 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 431 Alleghany Street, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Roots Realty Group | |
| Listing Office Phone | 540-392-8891 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Skip Slocum | |
| Listing Agent Phone | 540-392-8891 | |
| Terms | None | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Harding Av | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 46 | |
| MLS Status | Pending | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | 005235 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2921 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427198 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
