3 Beds
2 Baths
1,900SqFt
Active
Welcome to this nearly new 3 bedroom, 2.5 bath home with well-selected upgrades throughout. The main level features a private office, rich hardwood flooring, and a spacious living room with gas fireplace and large windows that fill the space with natural light. The open layout flows into an upgraded kitchen with granite countertops, subway tile backsplash, gas range, under-cabinet lighting, and a gorgeous oversized island with seating. Upstairs offers a flex space, two bedrooms, and a spacious primary suite with double vanity and frameless glass shower. The unfinished basement includes ductwork and bath rough-in for future expansion. Enjoy a professionally installed paver patio, fenced yard, and beautifully enhanced landscaping with added trees, flowering dogwoods, and privacy plantings. HOA amenities include lawn care, trash, snow removal, high-speed fiber internet, a community pool, and clubhouse - rare, resort-style conveniences for single-family living in Blacksburg.
Property Details | ||
|---|---|---|
| Price | $579,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 7405.2 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Ceiling Fan(s),Custom Cabinets,Custom Countertops,Other - See Remarks,Radon System-Passive,Spa Shower,Upgrd/Gourmet Ktchn,Walk-in Closet(s) | |
| Exterior Features | Concrete Driveway,Curbs,Sidewalks | |
| Year Built | 2023 | |
| Fireplaces | 0 | |
| Subdivision | Westhill Community | |
| Roof | Shingle | |
| Heating | Gas-Natural | |
| Parking Description | Double Attached | |
| Association Name | Westhill Subdivision | |
| Association Fee | 2760 | |
| Association Amenities | Common Area Maint,Garbage Removal Mgmt,Other,Pool Maintenance,Snow Removal,Some Yard Maint | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | From US-460 take exit 7 / Prices Fork, heading west. Turn left at the roundabout onto Westhill Parkway, then turn right onto Emilia Way. Home is on the left. | |
| County | Montgomery | |
| Latitude | 37.208379 | |
| Longitude | -80.480442 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 4027 Emilia Way, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nest Realty SWVA | |
| Listing Office Phone | 540-443-6100 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Rayne Stenger | |
| Listing Agent Phone | 540-641-4006 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Prices Frk | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 74 | |
| MLS Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | Jul 14, 2026 | |
| Tax ID | 280201 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3668 | |
| MLS Area | Montgomery County | |
| MLS # | 427195 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
