4 Beds
3 Baths
3,446SqFt
Active
This is a truly stunning Mid-Century Modern-inspired home that's just one year old...and priced well under cost for a quick sale! Spectacular view of the countryside. A fish pond greets you at the entrance. Elegant living all on one level, with three bedrooms on one wing, and with a guest suite (bedroom, living area and bath) in a separate area. Total relaxation with an in-ground salt water pool, hot tub, covered pergola (with electricity) and outdoor shower. A green house (with electricity) for gardening. Ultra-high tech throughout, such as a GE Energy charger in carport for charging electrical vehicles with reverse capability to have the vehicle provide backup power to the home (in case of power outages). Geothermal heating system (for house and pool), Marvin architectural fenestration, flagstone and white oak floors, closed-cell foam insulation, Moen Flo Smart water monitor and shutoff, energy recovery ventilator (ERV), and MUCH more (see Features list). Truly a must-see!
Property Details | ||
|---|---|---|
| Price | $1,850,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size | 130680 | |
| Acres | 3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Built-Ins,Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Guest Suite,Handicap Features,Laundry on Main,Pantry,Pocket Door(s),Upgrd/Gourmet Ktchn,Vaulted Ceiling,Walk-in Closet(s),Wireless Int. Ready,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Deck,Gazebo,Hot Tub,In Ground Pool,Patio | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Heating | Geothermal,Heat Pump | |
| Lot Description | View | |
| Parking Description | Carport/Double | |
| Additional Rooms | 15 | |
Geographic Data | ||
| Directions | North Main Street, turn onto Mt. Tabor Road, Left on Bishop Rd, property about 1/3 mile on the left | |
| County | Montgomery | |
| Latitude | 37.267761 | |
| Longitude | -80.40613 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 850 Bishop Road, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Townside Bburg | |
| Listing Office Phone | 540-552-6500 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Mike Eggleston | |
| Listing Agent Phone | 540-230-2727 | |
| Terms | None | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 38 | |
| MLS Status | Active | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 240022 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 10567 | |
| MLS Area | Montgomery County | |
| MLS # | 427123 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
