4 Beds
3 Baths
2,018SqFt
Pending
Beautiful four-bedroom, three-bath, one-level ranch situated on a perfectly flat half-acre lot just outside the Blacksburg town limits. Enjoy a park-like setting only minutes from Virginia Tech, the 460 Bypass, shopping, and restaurants. The kitchen features brand-new granite countertops and a built-in pantry. The living room is filled with natural light from large windows and boasts beautiful, vaulted ceilings. Two primary bedroom suites each offer private full baths. Pull-down stairs lead to a partially floored attic for extra storage. The level, fenced backyard provides privacy, space for raised garden beds, and includes two storage sheds that convey. This move-in-ready treasure is waiting for its next owner. Call for a private showing today!
Property Details | ||
|---|---|---|
| Price | $449,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 21780 | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Built-Ins,Ceiling Fan(s),Custom Countertops,Laundry on Main,Other - See Remarks,Pantry,Vaulted Ceiling,Walk-in Closet(s),Primary Bed on Main | |
| Exterior Features | Deck,Fenced Yard,Garden Space,Porch,Private Yard,Quality Landscaping,Storage Shed | |
| Year Built | 1982 | |
| Fireplaces | 0 | |
| Subdivision | Mt. Tabor Village | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Subdivision | |
| Parking Description | None | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | S Main St, turn onto Mt. Tabor Rd, RIGHT on Bishop, RIGHT on Horseshoe Ln. Home will be on the LEFT. | |
| County | Montgomery | |
| Latitude | 37.26303219 | |
| Longitude | -80.39577273 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 904 HORSESHOE Lane, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Darin Greear | |
| Listing Agent Phone | 540-320-5859 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Harding Av | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Apr 20, 2026 | |
| Listing Last Modified | Apr 24, 2026 | |
| Tax ID | 006550 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2638 | |
| MLS Area | Montgomery County | |
| MLS # | 427039 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
