3 Beds
2 Baths
1,763SqFt
Active
Back on the market and better than ever—this nearly new, move-in ready gem offers open main-level living just minutes from Virginia Tech! Built in 2023 and gently lived in, this 3BR/2BA single-level home is perfect for incoming faculty, investors, or anyone seeking comfort and style in a low-maintenance setting. The open floor plan features a bright kitchen with granite counters, stainless appliances, and a built-in buffet. The spacious primary suite includes a double vanity and a large walk-in tile shower. Two additional bedrooms and a second full bath offer flexibility for guests, home office, or hobbies. Outside, enjoy a covered patio for grilling or relaxing. Located in one of Blacksburg’s newest premier neighborhoods, HOA perks include lawn care, high-speed fiber internet, a pool, and clubhouse—everything you need for easy, modern living.
Property Details | ||
|---|---|---|
| Price | $520,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 7405.2 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | CeramicTile Bath(s),Custom Countertops,Laundry on Main | |
| Exterior Features | Blacktop Driveway,Curbs,Patio | |
| Year Built | 2023 | |
| Fireplaces | 0 | |
| Subdivision | Westhill Community | |
| Roof | Shingle | |
| Heating | Forced Air,Gas-Natural | |
| Parking Description | Double Attached | |
| Association Fee | 2664 | |
| Association Amenities | Common Area Maint,Other,Pool Maintenance,Some Yard Maint | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | Prices Fork Road, past middle and high school to circle. Left at Circle into Westhill subdivision. Right on Forsythia. | |
| County | Montgomery | |
| Latitude | 37.208161 | |
| Longitude | -80.479682 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 5006 Forsythia Place, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nest Realty SWVA | |
| Listing Office Phone | 540-443-6100 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Anne Collins Albimino | |
| Listing Agent Phone | 540-239-3246 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Prices Frk | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 16, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax ID | 05213133 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3465 | |
| MLS Area | Montgomery County | |
| MLS # | 426991 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
