3 Beds
3 Baths
2,471SqFt
Active
Tucked away in the peaceful countryside of Laurel Fork, VA, this 3BR/3BA home sits on 72 private acres with frontage on Tory Creek, a spring-fed branch, and a tranquil pond. Designed for passive solar, the home features large windows with stunning views, wormy chestnut cabinets, and a cozy woodstove. An upper loft offers flexible space for a bedroom or office. The lower level includes a bonus area, den, third bedroom, full bath, and storage room—ideal for guests. Outside, enjoy a fenced courtyard with a deck, raised beds, and a brick wall for gardening. The land offers a mix of woods and pasture, plus a barn, fencing, and abundant wildlife. A second homesite overlooking the creek includes a well and electricity already in place.
Property Details | ||
|---|---|---|
| Price | $750,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 3152437.2 | |
| Acres | 72.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Built-Ins,Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Extra Storage,French Doors,Laundry on Main,Walk-in Closet(s),Walls-Drywall,Primary Bed on Main | |
| Exterior Features | Garden Space,Gravel Driveway,Porch,Private Yard,Quality Landscaping,Storage Shed | |
| Year Built | 2003 | |
| Subdivision | None | |
| Roof | Shingle | |
| Waterfront | Pond,Stream Frontage | |
| Heating | Gas-Propane,Heat Pump,Solar Heat - Passive | |
| Lot Description | Barn,Part Cleared,Pond,Right of Way Access,Road Frontage,Rural,Secluded Lot,State Maintained Rd,Stream,Suitable for Horses,View,Water Frontage,Water View,Wooded Lot | |
| Parking Description | None | |
| Additional Rooms | 9 | |
Geographic Data | ||
| Directions | 77S Exit 14: Turn left on Carrollton Pike and continue 16.7 miles. Turn left on Maple Shade to ROW entrance on left. It is between 2 houses. It's the gate that has the Farm Bureau Insurance sign next to it. | |
| County | Carroll | |
| Latitude | 36.73466018 | |
| Longitude | -80.48852912 | |
| Market Area | Carroll County | |
Address Information | ||
| Address | 931 Maple Shade Road, Laurel Fork, VA 24352 | |
| Postal Code | 24352 | |
| City | Laurel Fork | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway Home Services Mountain Sky Properties-Hillsv | |
| Listing Office Phone | 276-728-9500 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Keith Clark | |
| Listing Agent Phone | 276-237-0002 | |
| Terms | None | |
School Information | ||
| District | Carroll County | |
| Elementary School | Gladesboro | |
| Middle School | Carroll County Inter | |
| High School | Carroll County | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Apr 14, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax ID | 90*A*34*90*A*32 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2868 | |
| MLS Area | Carroll County | |
| MLS # | 426945 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
