3 Beds
2 Baths
2,450SqFt
Active
This was never meant to be sold. Hand-selected by the developer and builder as Midtown's flagship model unit & loaded with every premium upgrade in the catalog. Demand for Blacksburg's most coveted new development was so fierce it bypassed its initial showroom entirely, delivered straight to its first & only owner. What remains is the crown jewel of downtown: over 2,500 sqft of two-story luxury spanning the 3rd & 4th floors, served by a private elevator. One of just three top-floor residences with a forever-protected view across the town park, an irreplaceable vantage point on game day. The chef's kitchen dazzles with marble counters, Wolf appliances & a stunning retractable NanaWall that dissolves the wall between living room & the electric pulse of downtown below. Soaring ceilings, 9ft tall doors, spa-inspired primary suite & private garage. Steps to Lane Stadium, Virginia Tech & the best of Blacksburg dining & nightlife. The ultimate Hokie game-day pad and the rarest trophy in town.
Property Details | ||
|---|---|---|
| Price | $900,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Custom Countertops,Extra Storage,French Doors,Pantry,Spa Tub,Upgrd/Gourmet Ktchn,Walk-in Closet(s),Walls-Drywall,Wireless Int. Ready | |
| Exterior Features | Balcony,Cable Available,Curbs,Insulated Glass,Quality Landscaping,Sidewalks | |
| Year Built | 2023 | |
| Subdivision | Midtown | |
| Roof | Flat | |
| Heating | Gas-Natural,Heat Pump,Zoned Heating | |
| Lot Description | Subdivision | |
| Parking Description | Single Attached | |
| Association Fee | 2880 | |
| Association Amenities | All Yard Maintenance,Common Area Maint,Exterior Bldg Maint,Garbage Removal Mgmt,Snow Removal,Roof | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | S Main St into Downtown Blacksburg. Turn right onto College Ave. Turn left onto Midtown Way. 340 Midtown Way will be on your right. | |
| County | Montgomery | |
| Latitude | 37.227875 | |
| Longitude | -80.408478 | |
| Market Area | Blacksburg (in town limits) | |
Address Information | ||
| Address | 340 Midtown Way #N/A, Blacksburg, VA 24060 | |
| Unit | N/A | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | GRAVITY Real Estate Group, Inc. | |
| Listing Office Phone | 540-739-3153 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Austin Cummings | |
| Listing Agent Phone | 540-525-3116 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax ID | 290011 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 7614 | |
| MLS Area | Blacksburg (in town limits) | |
| MLS # | 426895 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
