5 Beds
2 Baths
2,100SqFt
Active
With 5 bedrooms, this functional layout provides comfortable living for a variety of needs and the ability to spread out. The second kitchen is an excellent opportunity for multi-generational living or guest accommodations. The new deck is great for entertaining or enjoying the large, private yard with raised garden beds, a chicken house and a large storage shed. Situated at the end of the street, the property offers added privacy, room to spread out, and plenty of space for outdoor enjoyment. The entire inside of the home has been painted and new carpet and luxury vinyl plank installed upstairs. Property is being sold as-is, presenting a great opportunity to add value and make it your own.
Property Details | ||
|---|---|---|
| Price | $240,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 20473.2 | |
| Acres | 0.47 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Ceiling Fan(s),Extra Kitchen | |
| Exterior Features | Deck,Garden Space,Storage Shed | |
| Year Built | 1980 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Baseboard-Electric | |
| Lot Description | Subdivision | |
| Parking Description | None | |
| Additional Rooms | 9 | |
Geographic Data | ||
| Directions | Dublin Main St, turn on Trinkle, L on Third (sign) last house on Right | |
| County | Pulaski | |
| Latitude | 37.105914 | |
| Longitude | -80.690859 | |
| Market Area | Pulaski County | |
Address Information | ||
| Address | 101 3RD Street, Dublin, VA 24084 | |
| Postal Code | 24084 | |
| City | Dublin | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | River Mountain Properties | |
| Listing Office Phone | 540-739-3378 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Lindsey Gilmer | |
| Listing Agent Phone | 540-739-3378 | |
School Information | ||
| District | Pulaski County | |
| Elementary School | Dublin | |
| Middle School | Pulaski County Middle School | |
| High School | Pulaski County | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Mar 31, 2026 | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | 11990 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1231 | |
| MLS Area | Pulaski County | |
| MLS # | 426785 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
