4 Beds
2 Baths
3,559SqFt
Active
Location, lifestyle and a home you simply don't find often in Blacksburg! Only a few steps away from Virginia Tech campus and the elementary school this rare gem delivers convenience and character in one. Inside, a stunning kitchen shines with custom cabinetry, countertops and beautiful hardwood floors throughout. Picture windows flood the home with natural light. Upstairs all of the bedrooms are generously sized including a serene Primary Suite with a walk-in closet, a versatile office/sitting room/nursery situated behind French doors and a bathroom featuring a tiled spa shower. Just off the hall, a beautifully appointed office complete with custom built-ins. The full, walk out basement offers a second living space, bar, gym, laundry and a massive 20x20 storage space. Outside, enjoy a professionally landscaped yard with deck, patio, custom fire pit, privacy fence and level yard space. A rare, refined and perfectly located home, this one is special! Schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $735,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 15681.6 | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Built-Ins,Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Custom Countertops,Extra Storage,French Doors,Pantry,Spa Shower,Upgrd/Gourmet Ktchn,Walk-in Closet(s),Walls-Drywall | |
| Exterior Features | Concrete Driveway,Deck,Fenced Yard,Garden Space,Porch,Private Yard,Quality Landscaping,Patio | |
| Year Built | 1967 | |
| Subdivision | Stonegate | |
| Roof | Shingle | |
| Heating | Heat Pump,HP w/gas backup | |
| Lot Description | State Maintained Rd,Subdivision | |
| Parking Description | Double Attached | |
| Additional Rooms | 14 | |
Geographic Data | ||
| Directions | From Prices Fork Rd turn onto Toms Creek Road Right onto Stonegate Home is on the right | |
| County | Montgomery | |
| Latitude | 37.238878 | |
| Longitude | -80.425823 | |
| Market Area | Blacksburg (in town limits) | |
Address Information | ||
| Address | 509 STONEGATE Drive, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nest Realty SWVA | |
| Listing Office Phone | 540-443-6100 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Becky Brawley | |
| Listing Agent Phone | 540-831-0292 | |
| Terms | None | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 45 | |
| MLS Status | Active | |
| Listing Date | Mar 26, 2026 | |
| Listing Last Modified | May 10, 2026 | |
| Tax ID | 008582 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5063 | |
| MLS Area | Blacksburg (in town limits) | |
| MLS # | 426726 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
