2 Beds
1 Bath
864SqFt
Active
Enjoy privacy surrounded by nature in this quaint Ranch on 89.5 acres in the beautiful Big Stony Creek area of Giles County. Approx 3.5 acres cleared with approx 1,000 ft of prime creek frontage on stocked trout stream. Ranch home features 2 BDRMS and 1 full Bath with Walk-In Shower. Living RM. Laundry on main. Large pantry. Hardwood floors & recessed lighting. Replacement windows. Updated plumbing. Huge Picnic shelter w/underground electric is perfect for family gatherings. Small Pond. The remaining 86+/- acres borders the National Forest and provides excellent hunting opportunities.
Property Details | ||
---|---|---|
Price | $365,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size | 3898620 | |
Acres | 89.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Ceiling Fan(s),Laundry on Main,Pantry | |
Exterior Features | Garden Space,Insulated Glass,Porch,Private Yard | |
Year Built | 1940 | |
Subdivision | None | |
Roof | Metal | |
Waterfront | Stream Frontage | |
Heating | Electric,Gas-Propane | |
Lot Description | Part Cleared,Pond,Road Frontage,Rural,Secluded Lot,State Maintained Rd,Water Frontage | |
Parking Description | None | |
Additional Rooms | 5 | |
Geographic Data | ||
Directions | RT 460W. Turn R on Big Stony Creek Rd. Go approx 8 miles. Property on R. See sign. | |
County | Giles | |
Latitude | 37.417338322996 | |
Longitude | -80.613616291016 | |
Market Area | Giles County | |
Address Information | ||
Address | 4031 Big Stony Creek Road, Goldbond, VA 24150 | |
Postal Code | 24150 | |
City | Goldbond | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Lavinder Real Estate | |
Listing Office Phone | 540-921-2955 | |
Listing Office Email | [email protected] | |
Listing Agent | Carol Lavinder | |
Listing Agent Phone | 540-599-2805 | |
Terms | None | |
School Information | ||
District | Giles County | |
Elementary School | Eastern | |
Middle School | None | |
High School | Giles | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Oct 8, 2025 | |
Listing Last Modified | Oct 8, 2025 | |
Tax ID | 73and74 | |
Tax Year | 2025 | |
Tax Annual Amount | 1002 | |
MLS Area | Giles County | |
MLS # | 425537 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.