4 Beds
4 Baths
3,275SqFt
Active
Experience refined comfort in this custom-built Blacksburg home, designed for gracious main-level living and effortless entertaining. Soaring ceilings, elegant moldings, and abundant natural light create an inviting sense of space. The chef’s kitchen features marble countertops, a Viking Professional range, solid cherry cabinetry, and a butler’s pantry with wet bar—perfect for hosting family and friends. The primary suite offers a spa-like bath with a self-cleaning Jacuzzi tub and walk-in closet, while a Rumford masonry fireplace adds warmth and charm to the open living area. Enjoy SONOS sound throughout, oak and tile floors, and an oversized garage with a heated third bay—ideal for a workshop or car enthusiast. Outside, unwind on the brick veranda or stone patio surrounded by mature trees and landscaped gardens. Nestled at the end of a quiet cul-de-sac, this home blends privacy, elegance, and comfort in an exceptionally peaceful setting minutes to downtown Blacksburg.
Property Details | ||
---|---|---|
Price | $1,250,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 64033.2 | |
Acres | 1.47 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Built-Ins,Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Custom Countertops,Extra Storage,Guest Suite,Laundry on Main,Pantry,Radon System-Active,Spa Tub,Upgrd/Gourmet Ktchn,Walk-in Closet(s),Wet Bar | |
Exterior Features | Concrete Driveway,Garden Space,Porch,Private Yard,Quality Landscaping,Patio | |
Year Built | 2008 | |
Subdivision | Coal Bank Ridge | |
Roof | Shingle | |
Heating | Gas-Natural,Heat Pump,HP w/gas backup,Zoned Heating | |
Lot Description | Cul-de-Sac,Part Cleared,Subdivision | |
Parking Description | Double Attached,Single Attached | |
Association Name | Townside | |
Association Fee | 890 | |
Association Amenities | Common Area Maint,Snow Removal | |
Additional Rooms | 10 | |
Geographic Data | ||
Directions | From Downtown Blacksburg, head north on N. Main. Right on Mt. Tabor Rd, left on Coal Bank Hollow Rd.. Left on Coalwood Way, left on Treetop Ridge Rd. Left into private driveway. From 460W, take right on Coal Bank Hollow Rd, right on Coalwood Way, and left onto Treetop Ridge Rd. House on left before end of cul de sac. | |
County | Montgomery | |
Latitude | 37.27337 | |
Longitude | -80.410981 | |
Market Area | Blacksburg (in town limits) | |
Address Information | ||
Address | 1250 Treetop Ridge Road, Blacksburg, VA 24060 | |
Postal Code | 24060 | |
City | Blacksburg | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Nest Realty SWVA | |
Listing Office Phone | 540-443-6100 | |
Listing Office Email | [email protected] | |
Listing Agent | Anne Collins Albimino | |
Listing Agent Phone | 540-239-3246 | |
School Information | ||
District | Montgomery County | |
Elementary School | Gilbert Linkous | |
Middle School | Blacksburg | |
High School | Blacksburg | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Oct 8, 2025 | |
Listing Last Modified | Oct 8, 2025 | |
Tax ID | 100722 | |
Tax Year | 2025 | |
Tax Annual Amount | 8982 | |
MLS Area | Blacksburg (in town limits) | |
MLS # | 425534 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.