3 Beds
2 Baths
2,420 SqFt
Active
This contemporary style 3 bedroom 2 bath home with many upgrades including a gourmet kitchen equipped, beautifully designed bathrooms & a recently installed roof, gutters, and siding. Five acres with a mini-farm, established flower, vegetable & herb gardens with gorgeous views - all within a short drive from Blacksburg & Virginia Tech. Koi ponds, arbors, trails, goat pens & chicken coops are beautifully integrated into the natural surroundings.
Property Details | ||
---|---|---|
Price | $680,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size | 217800 | |
Acres | 5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Pocket Door(s),Radon System-Active,Upgrd/Gourmet Ktchn,Vaulted Ceiling | |
Exterior Features | Balcony,Deck,Fenced Yard,Garden Space,Gravel Driveway,Private Yard,Quality Landscaping,Storage Shed,Patio | |
Year Built | 1975 | |
Subdivision | Indian Run | |
Roof | Shingle | |
Heating | Gas-Propane,Heat Pump | |
Lot Description | Pond,Secluded Lot,View | |
Parking Description | Single Attached | |
Association Fee | 1800 | |
Additional Rooms | 11 | |
Geographic Data | ||
Directions | North Main Street to Mt. Tabor, Right on Bishop Road, Right on Indian Run, Left on High Meadow, Right on Big Sky, house on left. | |
County | Montgomery | |
Latitude | 37.258307 | |
Longitude | -80.377561 | |
Market Area | Montgomery County | |
Address Information | ||
Address | 441 Big Sky Trail, Blacksburg, VA 24060 | |
Postal Code | 24060 | |
City | Blacksburg | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Long & Foster-Blacksburg | |
Listing Office Phone | 540-552-1010 | |
Listing Office Email | jennifer.sowers@longandfoster.com | |
Listing Agent | Dawn Myers | |
Listing Agent Phone | 540-239-7772 | |
School Information | ||
District | Montgomery County | |
Elementary School | Harding Av | |
Middle School | Blacksburg | |
High School | Blacksburg | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Nov 22, 2024 | |
Listing Last Modified | Nov 26, 2024 | |
Tax ID | 005439 | |
Tax Year | 2024 | |
Tax Annual Amount | 4471 | |
MLS Area | Montgomery County | |
MLS # | 422692 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.